Bobcat 7 Series Core IC Outdoor Forklift
Keep Operations Running Smoothly
The Bobcat 7 Series Core IC Outdoor Forklift Series are internal combustion, pneumatic tire forklifts built for indoor and outdoor use, with capacities ranging from 4,000 to 7,000 pounds. These forklifts are designed for productivity and efficiency, featuring an operator presence system for safety, comfortable and spacious operator compartments, and high-visibility masts.
Specs
| Model Number | Load Capacity | Width | Height | Max Fork Height | Lift Speed | Gradeability | Fuel |
|---|---|---|---|---|---|---|---|
| G20N-7 | 4,000 lbs | 46" | 86" | 177" | 108 fpm | 36% | LPG |
| G20E-7 | 4,000 lbs | 46" | 86" | 177" | 108 fpm | 38.2% | LPG / Dual |
| D20S-7 | 4,000 lbs | 46" | 86" | 177" | 104 fpm | 33% | Diesel |
| G25N-7 | 5,000 lbs | 46" | 86" | 177" | 105 fpm | 30.5% | LPG |
| G25E-7 | 5,000 lbs | 46" | 86" | 177" | 105 fpm | 33.4% | LPG / Dual |
| D25S-7 | 5,000 lbs | 46" | 86" | 177" | 102 fpm | 28% | Diesel |
| G30N-7 | 6,000 lbs | 47" | 86" | 177" | 102 fpm | 27.5% | LPG |
| G30E-7 | 6,000 lbs | 47" | 86" | 177" | 102 fpm | 30% | LPG / Dual |
| D30S-7 | 6,000 lbs | 47" | 86" | 177" | 100 fpm | 25.5% | Diesel |
| G33N-7 | 6,500 lbs | 47" | 86" | 177" | 105 fpm | 25.5% | LPG |
| G33E-7 | 6,500 lbs | 47" | 86" | 177" | 105 fpm | 27.9% | LPG |
| D33S-7 | 6,500 lbs | 47" | 86" | 177" | 95 fpm | 24% | Diesel |
| G35NC-7 | 7,000 lbs | 48" | 86" | 168" | 104 fpm | 23.5% | LPG |
| G35EC-7 | 7,000 lbs | 48" | 86" | 168" | 104 fpm | 25.1% | LPG |
| D35C-7 | 7,000 lbs | 48" | 86" | 168" | 93 fpm | 22% | Diesel |
| Model Number | Load Capacity |
|---|---|
| G20N-7 | 4,000 lbs |
| G20E-7 | 4,000 lbs |
| D20S-7 | 4,000 lbs |
| G25N-7 | 5,000 lbs |
| G25E-7 | 5,000 lbs |
| D25S-7 | 5,000 lbs |
| G30N-7 | 6,000 lbs |
| G30E-7 | 6,000 lbs |
| D30S-7 | 6,000 lbs |
| G33N-7 | 6,500 lbs |
| G33E-7 | 6,500 lbs |
| D33S-7 | 6,500 lbs |
| G35NC-7 | 7,000 lbs |
| G35EC-7 | 7,000 lbs |
| D35C-7 | 7,000 lbs |
| Model Number | Width |
|---|---|
| G20N-7 | 46" |
| G20E-7 | 46" |
| D20S-7 | 46" |
| G25N-7 | 46" |
| G25E-7 | 46" |
| D25S-7 | 46" |
| G30N-7 | 47" |
| G30E-7 | 47" |
| D30S-7 | 47" |
| G33N-7 | 47" |
| G33E-7 | 47" |
| D33S-7 | 47" |
| G35NC-7 | 48" |
| G35EC-7 | 48" |
| D35C-7 | 48" |
| Model Number | Height |
|---|---|
| G20N-7 | 86" |
| G20E-7 | 86" |
| D20S-7 | 86" |
| G25N-7 | 86" |
| G25E-7 | 86" |
| D25S-7 | 86" |
| G30N-7 | 86" |
| G30E-7 | 86" |
| D30S-7 | 86" |
| G33N-7 | 86" |
| G33E-7 | 86" |
| D33S-7 | 86" |
| G35NC-7 | 86" |
| G35EC-7 | 86" |
| D35C-7 | 86" |
| Model Number | Max Fork Height |
|---|---|
| G20N-7 | 177" |
| G20E-7 | 177" |
| D20S-7 | 177" |
| G25N-7 | 177" |
| G25E-7 | 177" |
| D25S-7 | 177" |
| G30N-7 | 177" |
| G30E-7 | 177" |
| D30S-7 | 177" |
| G33N-7 | 177" |
| G33E-7 | 177" |
| D33S-7 | 177" |
| G35NC-7 | 168" |
| G35EC-7 | 168" |
| D35C-7 | 168" |
| Model Number | Lift Speed |
|---|---|
| G20N-7 | 108 fpm |
| G20E-7 | 108 fpm |
| D20S-7 | 104 fpm |
| G25N-7 | 105 fpm |
| G25E-7 | 105 fpm |
| D25S-7 | 102 fpm |
| G30N-7 | 102 fpm |
| G30E-7 | 102 fpm |
| D30S-7 | 100 fpm |
| G33N-7 | 105 fpm |
| G33E-7 | 105 fpm |
| D33S-7 | 95 fpm |
| G35NC-7 | 104 fpm |
| G35EC-7 | 104 fpm |
| D35C-7 | 93 fpm |
| Model Number | Gradeability |
|---|---|
| G20N-7 | 36% |
| G20E-7 | 38.2% |
| D20S-7 | 33% |
| G25N-7 | 30.5% |
| G25E-7 | 33.4% |
| D25S-7 | 28% |
| G30N-7 | 27.5% |
| G30E-7 | 30% |
| D30S-7 | 25.5% |
| G33N-7 | 25.5% |
| G33E-7 | 27.9% |
| D33S-7 | 24% |
| G35NC-7 | 23.5% |
| G35EC-7 | 25.1% |
| D35C-7 | 22% |
| Model Number | Fuel |
|---|---|
| G20N-7 | LPG |
| G20E-7 | LPG / Dual |
| D20S-7 | Diesel |
| G25N-7 | LPG |
| G25E-7 | LPG / Dual |
| D25S-7 | Diesel |
| G30N-7 | LPG |
| G30E-7 | LPG / Dual |
| D30S-7 | Diesel |
| G33N-7 | LPG |
| G33E-7 | LPG |
| D33S-7 | Diesel |
| G35NC-7 | LPG |
| G35EC-7 | LPG |
| D35C-7 | Diesel |
*Based on 24″ load center
**Add load length and clearance. Product specifications may not reflect the most current product details. Authorized Bobcat dealers retain the most current product specifications. All specifications should be verified by an authorized Bobcat dealer prior to purchase.
Specifications
LOAD CAPACITY
TURNING RADIUS
FUEL
Overview
Equipped with a high-torque industrial engine, the Bobcat 7 Series Core IC Outdoor Forklift delivers consistent power at low RPMs, reducing wear and tear while improving fuel efficiency. Pneumatic tires provide superior traction and stability, allowing the forklift to easily handle uneven surfaces like gravel, mud, and unpaved ground.
Performance
- Smooth steering control
- LPG/dual fuel with GCT K25 Engine
- Better airflow to maximize cooling capacity
Ergonomics
- Low-profile dash
- Sculpted overhead guard
- Adjustable suspension seat
- Adjustable armrest
Safety Features
- Mast inter-lock deactivation
- Parking alarm
- Seat belt indicator
- Neutral shift feature
Ease of Service
- Wide opening hood
- Locking gas spring
- Removable floor mat and plate
- CAN bus communication
- Junction box integration of fuses and relays
Options
Related Products
Bobcat 7 Series High Capacity IC Outdoor Forklift
Bobcat 7 Series Large IC Outdoor Forklift
Bobcat 7 Series Mid IC Outdoor Forklift
Bobcat 9 Series IC Indoor Forklift
Get updates from Summit
Sign up below to get product and promotion updates from us.