Toyota Electric Outdoor
3,000 - 17,500 LB. LOAD CAPACITY
Want to maintain an all-electric fleet, but need a rugged, outdoor solution? Look no further than Toyota’s Electric Pneumatic Forklift. Powerful and rugged enough to perform similar to internal combustion counterparts, but running off a battery, Toyota’s Electric Pneumatic Forklift maintains clean air and low maintenance, but supports powerful, outdoor, traditionally IC applications.
Overview
The Toyota Electric Pneumatic is a green, outdoor forklift solution. Instead of supplementing your indoor electric fleet with IC counterparts for your outdoor application, the Electric Pneumatic provides an all-electric option for both indoor and outdoor use.
- UL-E conformity
- 80 Volt electrical System
- 3-way hydraulic control valve
- Digital multifunction display
- Regenerative braking
- AC controller with MOSFET Design
- Transistor controlled AC lift & drive Motors
- ORS non-suspension vinyl seat
- Retractable seat belt (non-clinching)
- Heavy-duty non-slip floor mat
- Memory tilt steering column
- System of Active Stability (SAS)
- Operator Presence Sensing System (OPSS)
- Double-action parking brake
- Electric horn
- Overhead guard
- AC drive motor (no brushes or commutator)
- AC hydraulic motor (no brushes or commutator)
- Easy access no-tools floorboard
- Battery compartment hood assist
- Planned maintenance indicator
- Can-bus controller wiring
- Cascade integral side-shifting fork positioner w/A450
- T-Matics vehicle management system
- Rust proof model
Specs
MODEL NUMBER | LOAD CAPACITY* (lbs.) | MAX. FORK HEIGHT (in)** | MAX. TRAVEL SPEED FULL LOAD (mph) | MAX. LIFT SPEED FULL LOAD (fbm) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK (in.) | VOLTAGE |
---|---|---|---|---|---|---|---|
8FBH15 | 3,000 | 237.5 | 9 | 83 | 19 | 85.6 | 48 |
8FBH18 | 3,500 | 237.5 | 9 | 73 | 17 | 86 | 48 |
8FBH20 | 4,000 | 237.5 | 9 | 71 | 20 | 94.5 | 48 |
8FBH25 | 5,000 | 237.5 | 10 | 71 | 19 | 85.6 | 48 |
8FB30 | 6,000 | 237.5 | 13 | 75 | 17 | 86 | 48 |
8FBJ35 | 7,000 | 237.5 | 11.8 | 73 | 20 | 94.5 | 48 |
05-9FBMK20T | 4,000 | 257 | 11.8 | 90.5 | 31 | 104.1 | 80 |
05-9FBMK25T | 5,000 | 257 | 11.8 | 90.6 | 25 | 104.1 | 80 |
05-9FBM25T | 5,000 | 257 | 11.8 | 90.6 | 25 | 110 | 80 |
05-9FBH25T | 5,500 | 257 | 11.8 | 78.7 | 25 | 110.6 | 80 |
05-9FBMK30T | 6,000 | 257 | 11.8 | 78.7 | 23 | 105.4 | 80 |
05-9FBM30T | 6,000 | 257 | 11.8 | 78.7 | 23 | 110.8 | 80 |
05-9FBH30T | 6,500 | 257 | 11.8 | 78.7 | 23 | 111.5 | 80 |
05-9FBM35T | 7,000 | 257 | 11.8 | 72.8 | 20 | 111.8 | 80 |
05-8FBM40T | 8,000 | 257 | 11 | 68.9 | 15 | 120.5 | 80 |
05-8FBM45T | 9,000 | 257 | 11 | 68.9 | 14 | 121.1 | 80 |
05-8FBM50T | 11,000 | 257 | 11 | 65 | 13 | 126.5 | 80 |
9FBM60T | 13,000 | 257 | 11 | 75 | 19 | 146 | 80 |
9FBM70T | 15,500 | 257 | 11 | 71 | 18 | 146 | 80 |
9FBM80T | 17,500 | 132 | 11 | 63 | 16 | 146.5 | 80 |
9FBH80T | 17,500 | 132 | 10 | 63 | 16 | 152 | 80 |
* Based on 24" Load center
** Maximum avilable mast height option. See spec sheet for more height options.
Product specifications may not reflect the most current product details. Authorized Toyota dealers retain the most current product specifications. All specifications should be verified by an authorized Toyota dealer representative prior to purchase.